Lookup
Description
Allows a field to reference an existing value from a related business object based on the user input.
Display Format
Supports the following types of display formats
| Format | Description |
|---|---|
| Type Ahead | Suggests a valid value for the field based expanding on the user input |
| Drop Down | Provides a list of values as a Drop Down. Allows a default value to be specified |
Additional Properties
Additional properties that can be defined for the field
| Property | Description |
|---|---|
| Business Object | The related business object that stores the records to be referenced by the lookup field |
| Primary Key | The primary key that can be used to reference the required row on the table |
| Primary Field | The name for the primary key that needs to be displayed to the user |
| Additional REST query needed for retrieving the record set | Allows end user to specify an additional query to obtain the necessary record set |
| Additional DIsplay Attributes | Any additional attributes that need to be displayed by the lookup field apart from the primary field |
| Order By | Dictates the attribute that can be used to order the retrieved record set |
Example
Learn more on using lookups in this example